Specification | Layer level | Drawing depth (mm) | Wheel rim | Filling pressure (kPa) | Load capacity (kg) |
---|
13.00-25 | 36PR | 27.5 | 8.5 | 1300 | 10625 |
13.00-25 | 28PR | 27.5 | 8.5 | 740 | 5570 |
14.00-24 | 24PR | 29.5 | 10 | 850 | 9500 |
14.00-24 | 32PR | 29.5 | 10 | 1000 | 10500 |
14.00-24 | 36PR | 29.5 | 10 | 1175 | 11100 |
Specification; Layer level; Drawing depth (mm); Wheel rim; Filling pressure (kPa); Load capacity (kg)
13.00-25; 36PR; 27.5; 8.5; 1300; 10625
13.00-25; 28PR; 27.5; 8.5; 740; 5570
14.00-24; 24PR; 29.5; 10; 850; 9500
14.00-24; 32PR; 29.5; 10; 1000; 10500
14.00-24; 36PR; 29.5; 10; 1175; 11100